Arvixe VS MyHosting
Sitegeek Rating
Arvixe | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Arvixe review | Full MyHosting review |
Community Rating
Arvixe | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Arvixe review | Full MyHosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Arvixe | MyHosting | |
---|---|---|
Space | Unmetered | Unlimited |
Bandwidth | Unmetered | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $7.00 | $9.94 |
Cloud Hosting |
![]() |
![]() |
Arvixe | MyHosting | |
---|---|---|
Available CPU | 8 | |
Memory (RAM) | 4 GB | |
Storage | 150 GB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $111 |
Dedicated Hosting |
![]() |
![]() |
Arvixe | MyHosting | |
---|---|---|
CPU | Xeon E3-1220 | |
Memory (RAM) | 4 GB | |
Storage | 128 GB SSD | |
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $131.70 |
VPS Hosting |
![]() |
![]() |
Arvixe | MyHosting | |
---|---|---|
Available CPU | 4 | |
Memory (RAM) | 1.5 GB | 1024 MB |
Storage | 50 GB | 25 GB |
Bandwidth | Unmetered | 300 GB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $43.00 | $65.25 |
Time to decide which one is best for you