Arvixe VS Ionos

Ionos
4.5
Community
3.0
1 reviews
Sitegeek Rating
Arvixe | Ionos | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Arvixe review | Full Ionos review |
Community Rating
Arvixe | Ionos | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Arvixe review | Full Ionos review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Arvixe | Ionos | |
---|---|---|
Space | Unmetered | 100 GB storage |
Bandwidth | Unmetered | |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $7.00 | $First 12mo-$1/m'th then $8/m'th |
Cloud Hosting |
![]() |
![]() |
Arvixe | Ionos | |
---|---|---|
Available CPU | 8 | 1 vCore CPU |
Memory (RAM) | 4 GB | 1 GB RAM |
Storage | 150 GB | 50 GB SSD storage |
Bandwidth | Unmetered | Unlimited traffic |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $111 | $15 |
Dedicated Hosting |
![]() |
![]() |
Arvixe | Ionos | |
---|---|---|
CPU | Xeon E3-1220 | 8 Cores x 2.4 GHz |
Memory (RAM) | 4 GB | 8 GB |
Storage | 128 GB SSD | 240 GB |
Bandwidth | Unlimited traffic | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $131.70 | $First 3mo-$55/m'th then $75/m'th |
VPS Hosting |
![]() |
![]() |
Arvixe | Ionos | |
---|---|---|
Available CPU | 4 | |
Memory (RAM) | 1.5 GB | |
Storage | 50 GB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $43.00 |
Time to decide which one is best for you