Arvixe VS Hostinger
Sitegeek Rating
Arvixe | Hostinger | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Arvixe review | Full Hostinger review |
Community Rating
Arvixe | Hostinger | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Arvixe review | Full Hostinger review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Arvixe | Hostinger | |
---|---|---|
Space | Unmetered | 10GB |
Bandwidth | Unmetered | 100GB |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $7.00 | $0.80 |
Cloud Hosting |
![]() |
![]() |
Arvixe | Hostinger | |
---|---|---|
Available CPU | 8 | 2 |
Memory (RAM) | 4 GB | 3GB |
Storage | 150 GB | 40GB |
Bandwidth | Unmetered | Unlimited |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $111 | $7.45 |
Dedicated Hosting |
![]() |
![]() |
Arvixe | Hostinger | |
---|---|---|
CPU | Xeon E3-1220 | |
Memory (RAM) | 4 GB | |
Storage | 128 GB SSD | |
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $131.70 | $ |
VPS Hosting |
![]() |
![]() |
Arvixe | Hostinger | |
---|---|---|
Available CPU | 4 | (1 core) |
Memory (RAM) | 1.5 GB | 1 GB |
Storage | 50 GB | 20 GB |
Bandwidth | Unmetered | 1000 GB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $43.00 | $3.95 |
Time to decide which one is best for you