Arvixe VS A2 Hosting
Sitegeek Rating
Arvixe | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Arvixe review | Full A2 Hosting review |
Community Rating
Arvixe | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Arvixe review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Arvixe | A2 Hosting | |
---|---|---|
Space | Unmetered | Unlimited |
Bandwidth | Unmetered | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $7.00 | $3.48 |
Cloud Hosting |
![]() |
![]() |
Arvixe | A2 Hosting | |
---|---|---|
Available CPU | 8 | |
Memory (RAM) | 4 GB | |
Storage | 150 GB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $111 |
Dedicated Hosting |
![]() |
![]() |
Arvixe | A2 Hosting | |
---|---|---|
CPU | Xeon E3-1220 | 2 |
Memory (RAM) | 4 GB | 8 GB |
Storage | 128 GB SSD | 2X500 GB |
Bandwidth | 10 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $131.70 | $125.48 |
VPS Hosting |
![]() |
![]() |
Arvixe | A2 Hosting | |
---|---|---|
Available CPU | 4 | 4 |
Memory (RAM) | 1.5 GB | 4 GB |
Storage | 50 GB | 75 GB |
Bandwidth | Unmetered | 2 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $43.00 | $29.34 |
Time to decide which one is best for you