A2 Hosting VS IPOWER
Sitegeek Rating
A2 Hosting | IPOWER | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full A2 Hosting review | Full IPOWER review |
Community Rating
A2 Hosting | IPOWER | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full A2 Hosting review | Full IPOWER review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
A2 Hosting | IPOWER | |
---|---|---|
Space | Unlimited | 5 GB |
Bandwidth | Unlimited | 250 GB |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.48 | $3.99. |
Cloud Hosting |
![]() |
![]() |
A2 Hosting | IPOWER | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
A2 Hosting | IPOWER | |
---|---|---|
CPU | 2 | 2 |
Memory (RAM) | 8 GB | 4GB |
Storage | 2X500 GB | 500GB |
Bandwidth | 10 TB | 5TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $125.48 | $119.99 |
VPS Hosting |
![]() |
![]() |
A2 Hosting | IPOWER | |
---|---|---|
Available CPU | 4 | 1 |
Memory (RAM) | 4 GB | 1GB |
Storage | 75 GB | 40GB |
Bandwidth | 2 TB | 1TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.34 | $19.99 |
Time to decide which one is best for you