A2 Hosting VS Arvixe
Sitegeek Rating
A2 Hosting | Arvixe | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full A2 Hosting review | Full Arvixe review |
Community Rating
A2 Hosting | Arvixe | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full A2 Hosting review | Full Arvixe review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
A2 Hosting | Arvixe | |
---|---|---|
Space | Unlimited | Unmetered |
Bandwidth | Unlimited | Unmetered |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.48 | $7.00 |
Cloud Hosting |
![]() |
![]() |
A2 Hosting | Arvixe | |
---|---|---|
Available CPU | 8 | |
Memory (RAM) | 4 GB | |
Storage | 150 GB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $111 |
Dedicated Hosting |
![]() |
![]() |
A2 Hosting | Arvixe | |
---|---|---|
CPU | 2 | Xeon E3-1220 |
Memory (RAM) | 8 GB | 4 GB |
Storage | 2X500 GB | 128 GB SSD |
Bandwidth | 10 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $125.48 | $131.70 |
VPS Hosting |
![]() |
![]() |
A2 Hosting | Arvixe | |
---|---|---|
Available CPU | 4 | 4 |
Memory (RAM) | 4 GB | 1.5 GB |
Storage | 75 GB | 50 GB |
Bandwidth | 2 TB | Unmetered |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.34 | $43.00 |
Time to decide which one is best for you